Justin Loh
Justin Loh Singapore Real Estate Representing You with Care, Sincerity, Competence and Integrity

DISTRICT 14, 15, 16, 17, 18 PROPERTIES FOR RENT


FOR ENQUIRY ON FOLLOWING RENTAL LIST,
PLEASE CALL 92229993, JUSTIN LOH

Updated on Wed, June 18, 2008 
District:
14 15 16 17 18

APARTMENTS FOR RENT

TYPE DT PROJECT AREA STR BDRM PSF PRICE$
C 14 SIMS GREEN, BLK 9 , GEYLANG LOR 27A (PENTHSE) 2050 2.0 3.0 2.05 4200
C 14 THE WATERINA, BLK 71 , GEYLANG LOR 40 1550 1.0 4.0 2.90 4500
C 15 CASUARINA COVE, BLK 3 , 120 TG RHU RD 1530 1.0 3.0 3.92 6000
C 15 COSTA RHU, CHARONIA BLK , 1 RHU CROSS 1324 1.0 2.0 4.91 6500
C 15 COSTA RHU, LIVONIA BLK , 9 RHU CROSS 1346 1.0 2.0 3.71 5000
C 15 COTE D'AZUR, BLK 66 , MARINE PARADE RD (STUDIO) 1050 1.0 1.0 3.62 3800
C 15 COTE D'AZUR, BLK 70 , MARINE PARADE RD 1389 1.0 3.0 4.68 6500
C 15 EQUATORIAL APTS , 52 MEYER RD 2420 1.0 4.0 2.69 6500
C 15 MANDARIN GDNS, BLK 5 , SIGLAP RD (STUDIO) 741 0.0 1.0 4.05 3000
C 15 PARKSHORE , 201 TG RHU RD 1650 1.0 3.0 5.15 8500
C 15 SANCTUARY GREEN, BLK 181 , TG RHU RD 918 1.0 2.0 4.58 4200
C 15 THE MEYER PL , 6 MEYER RD 1500 1.0 3.0 2.53 3800
C 15 THE SEAVIEW, BLK 29 , AMBER RD 1518 1.0 4.0 4.94 7500
C 15 THE SEAVIEW, BLK 31 , AMBER RD 1216 1.0 3.0 4.28 5200
C 15 THE WATERSIDE, BLK 11 , TG RHU RD 2411 1.0 4.0 3.53 8500
C 16 AQUARIUS BY THE PK, AZALEA BLK , #06-03 15 BEDOK RESERVOIR VIEW 1227 1.0 3.0 3.10 3800
C 16 BAYSHORE PK, AQUAMARINE TWR , 50 BAYSHORE RD 1200 1.0 3.0 3.17 3800
C 16 BAYSHORE PK, JADE TWR , 60 BAYSHORE RD 750 1.0 1.0 3.73 2800
C 16 CHANGI CT, BLK 698 , UP CHANGI RD EAST 840 1.0 2.0 3.93 3300
C 16 COSTA DEL SOL, BLK 76 , BAYSHORE RD (PENTHSE) 2045 2.0 4.0 4.65 9500
C 16 COSTA DEL SOL, BLK 78 , BAYSHORE RD 1475 1.0 4.0 4.07 6000
C 16 EAST MEADOWS, TWR 1B , 32 TANAH MERAH KECHIL 1195 1.0 3.0 3.93 4700
C 16 EASTERN LAGOON I, ARIES BLK , 214 UP EAST COAST RD 1001 1.0 2.0 3.60 3600
C 16 EASTERN LAGOON II, VIRGO BLK , 208 UP EAST COAST 1378 1.0 3.0 2.90 4000
C 16 LANDBAY CONDO, BLK 7 , JLN HAJIJAH 1141 1.0 3.0 4.38 5000
C 16 PARBURY HILL, BLK 28 , PARBURY AVE 2050 1.0 3.0 2.44 5000
C 16 THE BAYSHORE, TWR 1A , 26 BAYSHORE RD 926 1.0 2.0 3.56 3300
C 16 THE BAYSHORE, TWR 1A , 26 BAYSHORE RD 1227 1.0 3.0 3.42 4200
C 16 THE BAYSHORE, TWR 2B , 34 BAYSHORE RD 1200 1.0 3.0 3.58 4300
C 17 CARISSA PK, BLK 4 , FLORA DR 1324 1.0 3.0 2.42 3200
H 14 WING FONG MANS , 12 GEYLANG LOR 14 1130 1.0 5.0 4.42 5000
H 15 FORTREDALE , 2 TG RHU RD 0 1.0 3.0 null 7000
H 15 NEPTUNE CT, BLK 2 , MARINE VISTA 1636 1.0 3.0 2.02 3300
H 15 PEACH GDN, BLK 2 , PEACH GDN 2766 0.0 4.0 2.53 7000
L 15 MOUNBATTEN LODGE , 735 MOUNBATTEN RD (STUDIO) 700 1.0 1.0 3.57 2500
L 15 SPRINGVALE , 907 EAST COAST RD 1124 1.0 3.0 2.67 3000
L 15 SPRINGVALE , 907 EAST COAST RD 1200 1.0 3.0 3.17 3800
L 16 BAGNALL CT, (GRD FLR) , UP EAST COAST RD 1450 1.0 3.0 2.28 3300
W 15 BURNFOOT TER, NO.54A , BURNFOOT TER (2ND FLR) 2680 1.0 3.0 1.31 3500
------------------------------------------------------------------------------------------------------------
TY : [C]ondo [D]uplex [H]iRise [L]oRise [T]ownHse [P]enthse [W]alkUp [M]asionette
TNR=Tenure, DT=District, BDRM=Bedroom, AREA=Built-In, STR=Storey, Price $K=In Thousand

LANDED PROPERTIES FOR RENT

TYPE DT STREET AREA STR BDRM PSF PRICE$ AMENITY
B 15 BRANKSOME RD 9000 2.5 6.0 2.36 26000 P/FURN/NR SCHS/BUS STOP
B 15 GREENFIELD DR 3000 1.5 4.0 2.50 15000 P/FUNR/NR PK/RESTAURANTS/OFF DUNBAR WLK
B 15 WILKINSON RD 3700 2.0 5.0 2.64 14000 P/FURN/NR AMENITIES
B 17 LENGKOK MARIAM 4200 2.0 5.0 0.82 7000 FURN/NR LOYANG PT
CT 15 HAIG LANE 2658 3.0 5.0 3.57 8500 P/FURN/NR PARKWAY PARADE
CT 15 HAIG RD 3646 3.0 3.0 3.68 7800 P/FURN/NR PARKWAY PARADE
CT 16 SEAGULL WLK 3000 3.0 4.0 1.82 4000 UNFURN/NR BUS STOP
CT 18 PASIR RIS HGTS 3200 2.0 3.0 1.50 6000 FURN/WITHIN AMENITIES/5 MINS TO BEACH
IT 15 CARPMAEL RD 2200 2.0 4.0 2.36 4000 FURN/OFF DUNMAN RD
SD 15 KUO CHUAN AVE 1330 1.0 2.0 1.36 3000 P/FURN/NR MARINE PARADE/KATONG SHPG CTR

------------------------------------------------------------------------------------------------------------
TYPE : [B]ungalow [SD]Semi-D [IT]Intermediate Terrace [CT]Corner Terrace
TNR=Tenure, DT=District, BDRM=Bedroom, AREA=Built-In, STR=Storey, Price $K=In Thousand
Home  |  Our Listings  |  For Rent  |  D14 - D18 For Rent  |  Home Search  |  Home Evaluation  |  Calculators  |  Buying  |  Selling   |  For Buyers  |  For Sellers  |  Why Hire a Professional?  |  IEA Professional Fee  |  About Singapore  |  About Me  |  Contact Me  |  My Blog  |  News  |  Resources  |  Lifestyle   |  Home Improvement  |  House and Home  |  Selling Price  |  Money and Finance
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Login

©2007-2008 PN Realty Pte Ltd